Program | Loan Fund (For Thai Student) | Tuition Fees | |||||
---|---|---|---|---|---|---|---|
For Thai Student Loan |
For Thai Student Loan |
For Thai Student Loan |
Semester 1 | Semester 2 | Total Tuition | ||
Bangkok University International (For Foreign Students) | |||||||
58,730 | 76,000 | 568,730 | More Information | ||||
61,030 | 77,300 | 569,330 | More Information | ||||
60,730 | 74,500 | 575,630 | More Information | ||||
72,230 | 69,000 | 543,330 | More Information | ||||
82,630 | 88,100 | 700,230 | More Information | ||||
80,630 | 75,500 | 593,430 | More Information | ||||
75,230 | 74,000 | 656,430 | More Information | ||||
68,230 | 72,400 | 564,330 | More Information | ||||
76,130 | 89,400 | 569,530 | More Information | ||||
76,130 | 89,400 | 583,330 | More Information | ||||
76,130 | 89,400 | 569,530 | More Information | ||||
76,130 | 89,400 | 569,530 | More Information | ||||
82,630 | 97,400 | 731,130 | More Information |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
58,730 | 76,000 | 568,730 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
61,030 | 77,300 | 569,330 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
60,730 | 74,500 | 575,630 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
72,230 | 69,000 | 543,330 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
82,630 | 88,100 | 700,230 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
80,630 | 75,500 | 593,430 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
75,230 | 74,000 | 656,430 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
68,230 | 72,400 | 564,330 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
76,130 | 89,400 | 569,530 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
76,130 | 89,400 | 583,330 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
76,130 | 89,400 | 569,530 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
76,130 | 89,400 | 569,530 | |
Tuition Fees | |||
---|---|---|---|
Semester 1 | Semester 2 | Total Tuition | |
82,630 | 97,400 | 731,130 | |
#DEK68
Note:
- Tuition fees and charges are estimates and may vary depending on the courses students choose to register for and may be adjusted as appropriate.
- This estimate does not include the cost of additional foundation courses for international programs for students who need to take additional foundation courses.
- International students are required to pay an additional fee of 300 THB per credit.
STEP INTO THE WORLD OF CREATIVE LEARNING WITH BANGKOK UNIVERSITY
READY TO JOIN US? LET US HELP FOR PROGRAMS INFORMATION OR CONTACT US