Admission Info

Tuition Fees

Admission Info — Tuition Fees
Program กองทุนกู้ยืม
กยศ.
โครงการแบ่งชำระ
ค่าเล่าเรียน
Tuition Fees
Semester 1 Semester 2 Total Tuition
Bangkok University International College (For International Students)
75,250 84,400 544,650 More Information
73,450 77,000 566,150 More Information
84,550 88,800 562,050 More Information
89,950 89,400 524,750 More Information
82,250 88,100 699,850 More Information
80,250 74,500 592,050 More Information
74,850 74,000 656,050 More Information
85,150 87,200 595,350 More Information
75,750 89,400 569,150 More Information
75,750 89,400 569,150 More Information
75,750 89,400 576,650 More Information
75,750 89,400 569,150 More Information
82,630 97,400 731,130 More Information
88,850 81,400 586,950 More Information
83,350 67,500 631,650 More Information
Program กองทุนกู้ยืม
กยศ.
โครงการแบ่งชำระ
ค่าเล่าเรียน
Tuition Fees
Semester 1/1 Semester 1/2 Total Tuition
** (Not Including
Scholarship Discount)
School of Engineering (For International Students)
26,800 28,200 417,300 More Information
27,180 27,700 396,080 More Information
26,800 22,600 401,700 More Information
27,180 29,900 416,080 More Information
27,280 28,800 464,580 More Information
School of Accounting (For International Students)
25,600 22,600 350,300 More Information
School of Communication Arts (For International Students)
30,180 39,600 490,480 More Information
28,080 24,100 381,680 More Information
28,080 24,100 379,180 More Information
28,080 24,100 384,680 More Information
28,080 34,000 406,580 More Information
27,780 25,300 398,980 More Information
27,780 31,600 422,080 More Information
28,080 24,100 385,680 More Information
31,580 37,600 373,580 More Information
31,200 37,600 373,200 More Information
31,200 37,600 373,200 More Information
School of Business Administration (For International Students)
25,450 22,900 337,850 More Information
25,300 22,900 337,700 More Information
25,300 22,900 337,700 More Information
25,300 22,900 335,600 More Information
25,300 22,600 341,000 More Information
25,300 24,400 344,200 More Information
25,680 25,600 359,180 More Information
34,780 27,900 440,680 More Information
25,680 24,400 373,180 More Information
25,680 28,000 363,180 More Information
School of Information Technology and Innovation (For International Students)
27,100 31,900 405,100 More Information
27,100 33,400 405,100 More Information
29,300 33,300 442,400 More Information
27,100 31,900 405,100 More Information
School of Humanities and Tourism Management (For International Students)
27,380 22,600 344,280 More Information
28,380 24,000 393,480 More Information
29,380 22,600 352,580 More Information
28,380 22,600 379,580 More Information
32,780 30,100 437,680 More Information
School of Digital Media and Cinematic Arts (For International Students)
26,580 33,500 484,280 More Information
25,900 37,600 528,000 More Information
28,000 44,100 529,300 More Information
School of Fine and Applied Arts (For International Students)
28,800 34,400 436,500 More Information
27,500 30,000 438,300 More Information
28,800 28,700 438,300 More Information
School of Architecture (For International Students)
26,380 29,500 517,180 More Information
27,280 29,700 435,080 More Information
School of Law (For International Students)
23,600 23,050 359,350 More Information
School of Economics and Investment (For International Students)
26,000 23,400 335,700 More Information
Bangkok University Chinese International (For International Students)
30,050 27,600 404,750 More Information
School of Entrepreneurship and Management (For International Students)
31,980 29,200 495,380 More Information
DEK70 รับสิทธิ์ทุนและส่วนลดพิเศษ
Cosmetic Image