| Program | กองทุนกู้ยืม กยศ. |
โครงการแบ่งชำระ ค่าเล่าเรียน |
Tuition Fees | ||||
|---|---|---|---|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |||||
| Bangkok University International College (For International Students) | |||||||
| 75,630 | 84,400 | 545,030 | More Information | ||||
| 61,030 | 77,300 | 569,330 | More Information | ||||
| 75,630 | 88,800 | 559,430 | More Information | ||||
| 90,330 | 89,400 | 525,130 | More Information | ||||
| 82,630 | 114,300 | 679,030 | More Information | ||||
| 80,630 | 74,500 | 592,430 | More Information | ||||
| 75,230 | 74,000 | 656,430 | More Information | ||||
| 85,530 | 87,200 | 595,730 | More Information | ||||
| 75,630 | 89,400 | 569,530 | More Information | ||||
| 76,130 | 89,400 | 569,530 | More Information | ||||
| 76,130 | 89,400 | 577,030 | More Information | ||||
| 76,130 | 89,400 | 569,530 | More Information | ||||
| 82,630 | 92,400 | 726,130 | More Information | ||||
| 89,230 | 81,400 | 611,130 | More Information | ||||
| 83,730 | 67,500 | 632,030 | More Information | ||||
| Program | กองทุนกู้ยืม กยศ. |
โครงการแบ่งชำระ ค่าเล่าเรียน |
Tuition Fees | ||||
|---|---|---|---|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |||||
| School of Engineering (For International Students) | |||||||
| 48,480 | 47,000 | 417,680 | More Information | ||||
| 47,980 | 54,700 | 396,080 | More Information | ||||
| 44,480 | 55,400 | 416,080 | More Information | ||||
| School of Accounting (For International Students) | |||||||
| 48,580 | 50,100 | 350,680 | More Information | ||||
| School of Communication Arts (For International Students) | |||||||
| 69,780 | 57,500 | 490,480 | More Information | ||||
| 52,180 | 48,600 | 381,680 | More Information | ||||
| 52,180 | 48,600 | 379,180 | More Information | ||||
| 52,180 | 48,600 | 384,680 | More Information | ||||
| 62,080 | 49,800 | 406,580 | More Information | ||||
| 59,380 | 51,500 | 422,080 | More Information | ||||
| 52,180 | 48,600 | 384,180 | More Information | ||||
| 52,180 | 48,600 | 385,680 | More Information | ||||
| 52,180 | 37,600 | 373,580 | More Information | ||||
| 52,180 | 60,800 | 391,580 | More Information | ||||
| 52,180 | 60,800 | 373,580 | More Information | ||||
| School of Entrepreneurship and Management (For International Students) | |||||||
| 61,180 | 64,900 | 495,380 | More Information | ||||
| School of Business Administration (For International Students) | |||||||
| 48,580 | 39,000 | 338,080 | More Information | ||||
| 48,580 | 46,200 | 338,080 | More Information | ||||
| 48,580 | 44,700 | 338,080 | More Information | ||||
| 48,580 | 44,700 | 340,380 | More Information | ||||
| 48,280 | 46,700 | 341,380 | More Information | ||||
| 50,080 | 51,300 | 344,580 | More Information | ||||
| 48,580 | 53,100 | 359,180 | More Information | ||||
| 62,680 | 63,300 | 440,680 | More Information | ||||
| 50,080 | 51,300 | 373,180 | More Information | ||||
| 53,680 | 53,600 | 363,180 | More Information | ||||
| School of Information Technology and Innovation (For International Students) | |||||||
| 46,480 | 50,100 | 405,480 | More Information | ||||
| 47,980 | 51,600 | 405,480 | More Information | ||||
| 62,980 | 59,400 | 424,880 | More Information | ||||
| 46,480 | 50,100 | 405,480 | More Information | ||||
| School of Humanities and Tourism Management (For International Students) | |||||||
| 49,980 | 45,800 | 344,280 | More Information | ||||
| 49,980 | 45,800 | 344,280 | More Information | ||||
| 49,980 | 45,800 | 344,280 | More Information | ||||
| 49,980 | 45,800 | 344,280 | More Information | ||||
| 49,980 | 45,800 | 344,280 | More Information | ||||
| 48,580 | 46,300 | 393,480 | More Information | ||||
| 51,980 | 43,800 | 352,580 | More Information | ||||
| 50,980 | 43,800 | 379,580 | More Information | ||||
| 56,880 | 73,000 | 437,680 | More Information | ||||
| School of Fine and Applied Arts (For International Students) | |||||||
| 63,880 | 56,300 | 421,880 | More Information | ||||
| 58,180 | 51,800 | 420,480 | More Information | ||||
| 58,180 | 50,600 | 421,880 | More Information | ||||
| 58,180 | 50,600 | 420,480 | More Information | ||||
| 58,180 | 50,600 | 426,380 | More Information | ||||
| 58,180 | 50,600 | 419,580 | More Information | ||||
| 58,180 | 50,600 | 420,580 | More Information | ||||
| School of Architecture (For International Students) | |||||||
| 55,880 | 49,700 | 517,180 | More Information | ||||
| 57,480 | 53,500 | 431,480 | More Information | ||||
| School of Law (For International Students) | |||||||
| 47,030 | 39,600 | 359,730 | More Information | ||||
| School of Economics and Investment (For International Students) | |||||||
| 49,780 | 49,200 | 336,080 | More Information | ||||
| School of Digital Media and Cinematic Arts (For International Students) | |||||||
| 63,880 | 66,600 | 528,380 | More Information | ||||
| 51,280 | 62,400 | 476,780 | More Information | ||||
| 72,480 | 69,900 | 529,680 | More Information | ||||
| Bangkok University Chinese International (For International Students) | |||||||
| 43,630 | 61,800 | 405,130 | More Information | ||||
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 75,630 | 84,400 | 545,030 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 61,030 | 77,300 | 569,330 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 75,630 | 88,800 | 559,430 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 90,330 | 89,400 | 525,130 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 82,630 | 114,300 | 679,030 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 80,630 | 74,500 | 592,430 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 75,230 | 74,000 | 656,430 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 85,530 | 87,200 | 595,730 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 75,630 | 89,400 | 569,530 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 76,130 | 89,400 | 569,530 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 76,130 | 89,400 | 577,030 | |
|
โครงการแบ่งชำระค่าเล่าเรียน
|
|||
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 76,130 | 89,400 | 569,530 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 82,630 | 92,400 | 726,130 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 89,230 | 81,400 | 611,130 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 83,730 | 67,500 | 632,030 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 63,880 | 56,300 | 421,880 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 58,180 | 51,800 | 420,480 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 58,180 | 50,600 | 421,880 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 58,180 | 50,600 | 420,480 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 58,180 | 50,600 | 426,380 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 58,180 | 50,600 | 419,580 | |
| Tuition Fees | |||
|---|---|---|---|
| Semester 1 | Semester 2 | Total Tuition | |
| 58,180 | 50,600 | 420,580 | |
#DEK69
Note:
- Tuition fees and charges are estimates and may vary depending on the courses students choose to register for and may be adjusted as appropriate.
- This estimate does not include the cost of additional foundation courses for international programs for students who need to take additional foundation courses.
- International students are required to pay an additional fee of 300 THB per credit.
Scholarships
STEP INTO THE WORLD OF CREATIVE LEARNING WITH BANGKOK UNIVERSITY
READY TO JOIN US? LET US HELP FOR PROGRAMS INFORMATION OR CONTACT US