Admission Info

Tuition Fees

Admission Info — Tuition Fees
Program Loan Fund (For Thai Student) Tuition Fees
For Thai
Student Loan
For Thai
Student Loan
For Thai
Student Loan
Semester 1 Semester 2 Total Tuition
Bangkok University International (For Foreign Students)
58,730 76,000 568,730 More Information
61,030 77,300 569,330 More Information
60,730 74,500 575,630 More Information
72,230 69,000 543,330 More Information
82,630 88,100 700,230 More Information
80,630 75,500 593,430 More Information
75,230 74,000 656,430 More Information
68,230 72,400 564,330 More Information
76,130 89,400 569,530 More Information
76,130 89,400 583,330 More Information
76,130 89,400 569,530 More Information
76,130 89,400 569,530 More Information
82,630 97,400 731,130 More Information
Program Loan Fund (For Thai Student) Tuition Fees
For Thai
Student Loan
For Thai
Student Loan
For Thai
Student Loan
Semester 1 Semester 2 Total Tuition
School of Engineering (For Foreign Students)
55,380 47,000 417,680 More Information
54,880 54,700 396,080 More Information
54,880 52,200 394,080 More Information
57,080 55,400 416,680 More Information
School of Accounting (For Foreign Students)
47,980 48,900 337,180 More Information
School of Communication Arts (For Foreign Students)
69,780 57,500 490,480 More Information
52,180 48,600 393,680 More Information
52,180 48,600 391,180 More Information
52,180 48,600 396,680 More Information
60,580 51,300 406,580 More Information
53,080 52,300 397,980 More Information
59,380 51,500 422,080 More Information
52,180 48,600 396,180 More Information
52,180 48,600 397,680 More Information
School of Entrepreneurship and Management (For Foreign Students)
61,180 64,900 495,380 More Information
School of Business Administration (For Foreign Students)
47,980 44,400 334,280 More Information
47,980 44,400 331,780 More Information
47,980 44,400 331,780 More Information
47,980 44,400 331,780 More Information
53,080 49,500 334,280 More Information
47,980 49,500 334,280 More Information
49,780 46,200 354,180 More Information
56,380 61,500 443,480 More Information
53,080 57,900 374,180 More Information
55,080 48,900 354,980 More Information
School of Information Technology and Innovation (For Foreign Students)
59,380 50,100 405,480 More Information
60,880 51,600 405,480 More Information
62,980 59,400 424,880 More Information
59,380 50,100 398,280 More Information
School of Humanities and Tourism Management (For Foreign Students)
49,980 45,800 344,280 More Information
52,380 46,300 393,480 More Information
51,980 43,800 352,580 More Information
50,980 43,800 379,580 More Information
School of Fine and Applied Arts (For Foreign Students)
63,880 56,300 421,880 More Information
58,180 51,800 420,480 More Information
58,180 50,600 421,880 More Information
58,180 50,600 420,480 More Information
58,180 50,600 426,380 More Information
58,180 50,600 419,580 More Information
58,180 50,600 421,280 More Information
School of Architecture (For Foreign Students)
55,880 49,700 517,180 More Information
57,480 53,500 431,480 More Information
School of Law (For Foreign Students)
47,030 39,600 359,730 More Information
School of Economics and Investment (For Foreign Students)
47,980 43,800 335,380 More Information
School of Digital Media and Cinematic Arts (For Foreign Students)
63,880 66,600 528,380 More Information
51,280 62,400 476,780 More Information
Bangkok University Chinese International (For Foreign Students)
58,030 61,800 405,130 More Information
Tuition Fees
Semester 1 Semester 2 Total Tuition
58,730 76,000 568,730
Tuition Fees
Semester 1 Semester 2 Total Tuition
61,030 77,300 569,330
Tuition Fees
Semester 1 Semester 2 Total Tuition
72,230 69,000 543,330
Tuition Fees
Semester 1 Semester 2 Total Tuition
76,130 89,400 583,330

#DEK68

Note:

  • Tuition fees and charges are estimates and may vary depending on the courses students choose to register for and may be adjusted as appropriate.
  • This estimate does not include the cost of additional foundation courses for international programs for students who need to take additional foundation courses.
  • International students are required to pay an additional fee of 300 THB per credit.
Cosmetic Image