Admission Info

Tuition Fees

Admission Info — Tuition Fees
Program Loan Fund (For Thai Student) Tuition Fees
For Thai
Student Loan
For Thai
Student Loan
For Thai
Student Loan
Semester 1 Semester 2 Total Tuition
Bangkok University International (For Foreign Students)
58,730 76,000 568,730
61,030 77,300 569,330
60,730 74,500 575,630
72,230 69,000 543,330
82,630 88,100 700,230
80,630 75,500 593,430
75,230 74,000 656,430
85,530 87,200 595,730
76,130 89,400 569,530
76,130 89,400 569,530
76,130 89,400 569,530
76,130 89,400 577,030
82,630 97,400 731,130
Program Loan Fund (For Thai Student) Tuition Fees
For Thai
Student Loan
For Thai
Student Loan
For Thai
Student Loan
Semester 1/1 Semester 1/2 Total Tuition
** (Not Including
Scholarship Discount)
School of Engineering (For Foreign Students)
27,180 28,200 417,680
27,180 27,700 396,080
27,180 27,700 394,380
27,180 29,900 416,080
School of Accounting (For Foreign Students)
25,980 22,600 350,680
School of Communication Arts (For Foreign Students)
30,180 39,600 490,480
28,080 24,100 381,680
28,080 24,100 379,180
28,080 24,100 384,680
28,080 34,000 406,580
27,780 25,300 398,980
27,780 31,600 422,080
28,080 24,100 384,180
28,080 24,100 385,680
School of Entrepreneurship and Management (For Foreign Students)
31,980 29,200 495,380
School of Business Administration (For Foreign Students)
25,680 22,900 338,080
25,680 22,900 338,080
25,680 22,900 338,080
25,680 22,900 340,380
25,680 22,600 341,380
25,680 24,400 344,580
25,680 25,600 359,180
34,780 27,900 440,680
25,680 24,400 373,180
25,680 28,000 363,180
School of Information Technology and Innovation (For Foreign Students)
27,480 31,900 405,480
27,480 33,400 405,480
29,680 33,300 428,880
27,480 31,900 405,480
School of Humanities and Tourism Management (For Foreign Students)
27,380 22,600 344,280
28,380 24,000 393,480
29,380 22,600 352,580
28,380 22,600 379,580
32,780 30,100 437,680
School of Fine and Applied Arts (For Foreign Students)
29,180 34,700 421,880
28,380 29,800 420,480
29,180 29,000 426,380
29,180 29,000 419,580
29,180 29,000 420,580
29,180 29,000 421,880
29,180 29,000 420,480
School of Architecture (For Foreign Students)
26,380 29,500 517,180
27,980 29,500 431,480
School of Law (For Foreign Students)
23,980 23,050 359,730
School of Economics and Investment (For Foreign Students)
26,380 23,400 336,080
School of Digital Media and Cinematic Arts (For Foreign Students)
26,280 25,000 476,780
26,280 37,600 528,380
28,380 44,100 529,680
Bangkok University Chinese International (For Foreign Students)
30,430 27,600 405,130
Tuition Fees
Semester 1 Semester 2 Total Tuition
58,730 76,000 568,730
Tuition Fees
Semester 1 Semester 2 Total Tuition
61,030 77,300 569,330
Tuition Fees
Semester 1 Semester 2 Total Tuition
72,230 69,000 543,330
Tuition Fees
Semester 1 Semester 2 Total Tuition
76,130 89,400 577,030

#DEK69

Note:

  • Tuition fees and charges are estimates and may vary depending on the courses students choose to register for and may be adjusted as appropriate.
  • This estimate does not include the cost of additional foundation courses for international programs for students who need to take additional foundation courses.
  • International students are required to pay an additional fee of 300 THB per credit.
Cosmetic Image